Ranking da Polymarket
Melhores traders da Polymarket — Esportes
As carteiras mais afiadas da Polymarket em «Esportes», classificadas por Insider Score, winrate e PnL realizado. Clique em qualquer endereço para ver o histórico completo. As posições ao vivo são Premium.
| # | Carteira | Score | Winrate | PnL |
|---|---|---|---|---|
| 1 | 0xc8ab…6418Insider | 81 | 76% | $567,842 |
| 2 | 0x4060…3ec3Insider | 79 | 96% | $118,145 |
| 3 | 0x1f9e…4f1aInsider | 76 | 76% | $43,146 |
| 4 | 0xdf17…97d1Insider | 75 | 85% | $94,798 |
| 5 | 0x23d8…0288Insider | 74 | 65% | $155,047 |
| 6 | 0xa8c6…44e8Insider | 73 | 58% | $21,537 |
| 7 | 0x35bb…009bInsider | 73 | 71% | $17,203 |
| 8 | 0x54ce…9f80Insider | 73 | 57% | $153,667 |
| 9 | 0x88c4…129aInsider | 72 | 80% | $54,701 |
| 10 | 0xe18e…f826 | 72 | 61% | $359,779 |
| 11 | 0x7f9e…3a0eInsider | 72 | 81% | $47,273 |
| 12 | 0x524d…4495Insider | 72 | 55% | $16,958 |
| 13 | 0x54b5…4b31Insider | 71 | 62% | $28,507 |
| 14 | 0x6db9…4ab5Insider | 71 | 65% | $47,898 |
| 15 | 0x9243…658e | 71 | 60% | $2,072,468 |
| 16 | 0xcdb1…276cInsider | 71 | 82% | $37,567 |
| 17 | 0xe734…4f0cInsider | 71 | 57% | -$26,849 |
| 18 | 0x3eae…e2edInsider | 71 | 95% | $3,426 |
| 19 | 0xed10…d2e5Insider | 71 | 88% | $67,229 |
| 20 | 0xd1c7…1d2bInsider | 70 | 100% | $22,846 |
| 21 | 0x511f…cbe1Insider | 70 | 86% | $9,930 |
| 22 | 0xff1e…5e2dInsider | 70 | 96% | -$14,931 |
| 23 | 0x27f7…44b0 | 70 | 61% | $696,788 |
| 24 | 0x1ee9…197fInsider | 70 | 86% | $1,988 |
| 25 | 0x2d99…4ca3Insider | 70 | 96% | $17,783 |
| 26 | 0x4468…b165 | 70 | 55% | $138,533 |
| 27 | 0xc0f8…ae2eInsider | 70 | 82% | -$13,196 |
| 28 | 0x74f1…16a8Insider | 69 | 99% | $3,940 |
| 29 | 0xf0f8…325fInsider | 69 | 98% | -$1,720 |
| 30 | 0x44c1…ebc1Insider | 69 | 76% | $32,575 |
| 31 | 0x122c…fbedInsider | 69 | 69% | $20,538 |
| 32 | 0x98d0…f14aInsider | 69 | 76% | $14,895 |
| 33 | 0xf9b7…60a4Insider | 69 | 71% | $19,933 |
| 34 | 0x9352…2227Insider | 69 | 66% | $6,489 |
| 35 | 0x5cd5…ac33Insider | 69 | 82% | $8,504 |
| 36 | 0x2a01…6397 | 69 | 92% | $4,754 |
| 37 | 0xc757…ccfcInsider | 69 | 97% | $5,615 |
| 38 | 0x696a…e23aInsider | 69 | 85% | $7,786 |
| 39 | 0x2787…e0c4 | 69 | 63% | $215,041 |
| 40 | 0xf031…c80c | 69 | 48% | $4,252,839 |
| 41 | 0xa108…abd3 | 69 | 95% | $14,649 |
| 42 | 0x413f…47f3 | 69 | 72% | $42,605 |
| 43 | 0x836f…906eInsider | 68 | 76% | $810 |
| 44 | 0x2c39…56dcInsider | 68 | 73% | $6,383 |
| 45 | 0x7c4d…bb01Insider | 68 | 97% | $1,724 |
| 46 | 0x7789…a280Insider | 68 | 95% | $3,417 |
| 47 | 0x7c3d…5c6bInsider | 68 | 77% | $17,317 |
| 48 | 0xe52c…6924 | 68 | 94% | $37,423 |
| 49 | 0x16bb…8492 | 68 | 54% | $765,196 |
| 50 | 0xc021…1fa8Insider | 68 | 82% | $27,210 |
Outras categorias
Análise de dados públicos on-chain da Polymarket. Não é aconselhamento financeiro, de investimento ou de apostas. As odds mudam continuamente. Termos · Privacidade