Ranking da Polymarket
Melhores traders da Polymarket — Política
As carteiras mais afiadas da Polymarket em «Política», classificadas por Insider Score, winrate e PnL realizado. Clique em qualquer endereço para ver o histórico completo. As posições ao vivo são Premium.
| # | Carteira | Score | Winrate | PnL |
|---|---|---|---|---|
| 1 | 0xc8ab…6418Insider | 81 | 76% | $567,768 |
| 2 | 0x4060…3ec3Insider | 79 | 96% | $120,623 |
| 3 | 0xb1ca…1705Insider | 76 | 76% | $19,857 |
| 4 | 0x1f9e…4f1aInsider | 76 | 76% | $43,146 |
| 5 | 0xe234…304aInsider | 76 | 66% | $78,087 |
| 6 | 0x23d8…0288Insider | 75 | 66% | $281,540 |
| 7 | 0xdf17…97d1Insider | 75 | 85% | $94,860 |
| 8 | 0x9648…6825Insider | 75 | 66% | $127,759 |
| 9 | 0x6964…ef53Insider | 74 | 96% | $34,995 |
| 10 | 0x9e88…301cInsider | 73 | 78% | $23,768 |
| 11 | 0x6db9…4ab5Insider | 73 | 67% | $80,749 |
| 12 | 0x35bb…009bInsider | 73 | 71% | $52,981 |
| 13 | 0x54ce…9f80Insider | 73 | 58% | $159,476 |
| 14 | 0x511f…cbe1Insider | 72 | 86% | $44,676 |
| 15 | 0xa8c6…44e8Insider | 72 | 57% | $16,633 |
| 16 | 0xcdb1…276cInsider | 71 | 82% | $37,567 |
| 17 | 0x98d0…f14aInsider | 71 | 77% | $22,870 |
| 18 | 0xe734…4f0cInsider | 71 | 57% | -$26,849 |
| 19 | 0x3eae…e2edInsider | 71 | 95% | $3,426 |
| 20 | 0x2b9d…adc0Insider | 71 | 63% | $48,522 |
| 21 | 0x1ee9…197fInsider | 71 | 86% | $3,818 |
| 22 | 0x60a9…5a71Insider | 71 | 66% | $20,397 |
| 23 | 0x524d…4495Insider | 71 | 55% | $15,521 |
| 24 | 0xd1c7…1d2bInsider | 71 | 100% | $23,547 |
| 25 | 0xed10…d2e5Insider | 71 | 87% | $61,162 |
| 26 | 0x2d99…4ca3Insider | 70 | 95% | $22,706 |
| 27 | 0x27f7…44b0 | 70 | 60% | $671,675 |
| 28 | 0x9352…2227Insider | 69 | 67% | $7,880 |
| 29 | 0x44c1…ebc1Insider | 69 | 76% | $38,885 |
| 30 | 0x74f1…16a8Insider | 69 | 99% | $3,940 |
| 31 | 0x2a01…6397 | 69 | 92% | $5,153 |
| 32 | 0xf0f8…325fInsider | 69 | 98% | -$1,718 |
| 33 | 0xf9b7…60a4Insider | 69 | 70% | $21,069 |
| 34 | 0xc757…ccfcInsider | 69 | 97% | $5,937 |
| 35 | 0x5cd5…ac33Insider | 69 | 81% | $8,499 |
| 36 | 0x62cf…5826 | 69 | 88% | $75,462 |
| 37 | 0x696a…e23aInsider | 69 | 86% | $7,945 |
| 38 | 0x7c3d…5c6bInsider | 69 | 78% | $18,302 |
| 39 | 0xb8e3…aaf2 | 69 | 76% | $96,048 |
| 40 | 0xa108…abd3 | 69 | 95% | $16,718 |
| 41 | 0x836f…906e | 68 | 76% | $1,063 |
| 42 | 0x2c39…56dcInsider | 68 | 73% | $6,670 |
| 43 | 0xf031…c80c | 68 | 48% | $3,979,749 |
| 44 | 0x122c…fbedInsider | 68 | 68% | $24,309 |
| 45 | 0xcaab…24dd | 68 | 84% | $3,283 |
| 46 | 0xc8b9…b836Insider | 68 | 67% | $29,822 |
| 47 | 0xff1e…5e2dInsider | 68 | 95% | -$38,524 |
| 48 | 0x8afa…adb6Insider | 68 | 96% | $3,968 |
| 49 | 0xc021…1fa8Insider | 68 | 82% | $27,210 |
| 50 | 0x16bb…8492 | 68 | 54% | $738,913 |
Outras categorias
Análise de dados públicos on-chain da Polymarket. Não é aconselhamento financeiro, de investimento ou de apostas. As odds mudam continuamente. Termos · Privacidade