Ranking de Polymarket
Mejores traders de Polymarket — Tech e IA
Las carteras más afiladas de Polymarket en «Tech e IA», clasificadas por Insider Score, winrate y PnL realizado. Haz clic en cualquier dirección para ver el historial completo. Las posiciones en vivo son Premium.
| # | Cartera | Score | Winrate | PnL |
|---|---|---|---|---|
| 1 | 0xc8ab…6418Insider | 81 | 76% | $567,768 |
| 2 | 0x4060…3ec3Insider | 79 | 96% | $133,049 |
| 3 | 0xb1ca…1705Insider | 76 | 75% | $20,079 |
| 4 | 0x1f9e…4f1aInsider | 76 | 76% | $43,146 |
| 5 | 0xe234…304aInsider | 75 | 66% | $72,958 |
| 6 | 0xdf17…97d1Insider | 75 | 85% | $94,888 |
| 7 | 0x9648…6825Insider | 75 | 65% | $150,785 |
| 8 | 0x6964…ef53Insider | 74 | 96% | $34,995 |
| 9 | 0x524d…4495Insider | 72 | 57% | $25,114 |
| 10 | 0x60a9…5a71Insider | 72 | 67% | $20,999 |
| 11 | 0xa8c6…44e8Insider | 71 | 56% | $15,568 |
| 12 | 0x6e2c…b7f8 | 71 | 96% | $12,289 |
| 13 | 0x3eae…e2edInsider | 71 | 95% | $3,426 |
| 14 | 0xcdb1…276cInsider | 71 | 83% | $37,587 |
| 15 | 0x1ee9…197fInsider | 71 | 87% | $3,842 |
| 16 | 0x511f…cbe1Insider | 71 | 86% | $20,319 |
| 17 | 0x2b9d…adc0Insider | 71 | 61% | $45,891 |
| 18 | 0xd1c7…1d2bInsider | 71 | 100% | $24,175 |
| 19 | 0xed10…d2e5Insider | 71 | 87% | $61,162 |
| 20 | 0x44c1…ebc1Insider | 69 | 76% | $38,885 |
| 21 | 0x2a01…6397 | 69 | 92% | $5,233 |
| 22 | 0x74f1…16a8Insider | 69 | 99% | $3,940 |
| 23 | 0xc757…ccfcInsider | 69 | 97% | $5,939 |
| 24 | 0x5cd5…ac33Insider | 69 | 81% | $8,504 |
| 25 | 0x9352…2227Insider | 69 | 68% | $9,451 |
| 26 | 0x7c3d…5c6bInsider | 69 | 78% | $18,422 |
| 27 | 0x62cf…5826 | 69 | 88% | $75,462 |
| 28 | 0x7365…64daInsider | 69 | 83% | $7,054 |
| 29 | 0xa108…abd3 | 69 | 95% | $16,728 |
| 30 | 0x1359…092eInsider | 69 | 87% | $15,507 |
| 31 | 0xcaab…24dd | 69 | 85% | $3,562 |
| 32 | 0x7c4d…bb01Insider | 68 | 97% | $1,724 |
| 33 | 0xdebb…eedb | 68 | 70% | $29,500 |
| 34 | 0xfaf6…cc47 | 68 | 86% | $17,121 |
| 35 | 0xe52c…6924 | 67 | 92% | $35,616 |
| 36 | 0xf68a…5b1b | 67 | 60% | $760,784 |
| 37 | 0xff1e…5e2dInsider | 67 | 94% | -$43,623 |
| 38 | 0x413f…47f3 | 67 | 71% | $34,327 |
| 39 | 0xd25b…9f3d | 67 | 98% | -$1,386 |
| 40 | 0x122c…fbedInsider | 67 | 68% | $20,104 |
| 41 | 0x9453…1a48Insider | 66 | 63% | $12,486 |
| 42 | 0xefac…c9a1Insider | 66 | 66% | $31,386 |
| 43 | 0x9aeb…2729Insider | 66 | 65% | $68,835 |
| 44 | 0x4025…88b6 | 66 | 99% | $8,931 |
| 45 | 0x73e3…3239Insider | 66 | 100% | $51,301 |
| 46 | 0xb100…6461Insider | 65 | 74% | -$46,033 |
| 47 | 0x4337…8882Insider | 65 | 54% | $133,437 |
| 48 | 0x9592…a7b8Insider | 65 | 71% | $45,683 |
| 49 | 0xe904…2d9fInsider | 65 | 81% | $8,117 |
| 50 | 0x58f9…38a7 | 65 | 96% | $832 |
Otras categorías
Analítica de datos públicos on-chain de Polymarket. No es asesoramiento financiero, de inversión ni de apuestas. Las cuotas cambian continuamente. Términos · Privacidad