Ranking de Polymarket
Mejores traders de Polymarket — Economía
Las carteras más afiladas de Polymarket en «Economía», clasificadas por Insider Score, winrate y PnL realizado. Haz clic en cualquier dirección para ver el historial completo. Las posiciones en vivo son Premium.
| # | Cartera | Score | Winrate | PnL |
|---|---|---|---|---|
| 1 | 0xc8ab…6418Insider | 81 | 76% | $567,842 |
| 2 | 0xb1ca…1705Insider | 77 | 76% | $22,859 |
| 3 | 0x1f9e…4f1aInsider | 76 | 76% | $43,146 |
| 4 | 0xe234…304aInsider | 76 | 68% | $42,631 |
| 5 | 0x9648…6825Insider | 75 | 67% | $126,821 |
| 6 | 0xdf17…97d1Insider | 75 | 85% | $94,798 |
| 7 | 0x23d8…0288Insider | 74 | 65% | $155,047 |
| 8 | 0x9e88…301cInsider | 73 | 78% | $23,768 |
| 9 | 0xa8c6…44e8Insider | 73 | 58% | $21,537 |
| 10 | 0x35bb…009bInsider | 73 | 71% | $17,203 |
| 11 | 0x54b5…4b31Insider | 71 | 62% | $28,507 |
| 12 | 0x6db9…4ab5Insider | 71 | 65% | $47,898 |
| 13 | 0xcdb1…276cInsider | 71 | 82% | $37,567 |
| 14 | 0xe734…4f0cInsider | 71 | 57% | -$26,849 |
| 15 | 0x3eae…e2edInsider | 71 | 95% | $3,426 |
| 16 | 0xed10…d2e5Insider | 71 | 88% | $67,229 |
| 17 | 0xd1c7…1d2bInsider | 70 | 100% | $22,846 |
| 18 | 0x511f…cbe1Insider | 70 | 86% | $9,930 |
| 19 | 0xff1e…5e2dInsider | 70 | 96% | -$14,931 |
| 20 | 0x1ee9…197fInsider | 70 | 86% | $1,988 |
| 21 | 0x2d99…4ca3Insider | 70 | 96% | $17,783 |
| 22 | 0x74f1…16a8Insider | 69 | 99% | $3,940 |
| 23 | 0xf0f8…325fInsider | 69 | 98% | -$1,720 |
| 24 | 0x44c1…ebc1Insider | 69 | 76% | $32,575 |
| 25 | 0x122c…fbedInsider | 69 | 69% | $20,538 |
| 26 | 0xf9b7…60a4Insider | 69 | 71% | $19,933 |
| 27 | 0x9352…2227Insider | 69 | 66% | $6,489 |
| 28 | 0x5cd5…ac33Insider | 69 | 82% | $8,504 |
| 29 | 0x2a01…6397 | 69 | 92% | $4,754 |
| 30 | 0xc757…ccfcInsider | 69 | 97% | $5,615 |
| 31 | 0xcaab…24dd | 69 | 85% | $3,900 |
| 32 | 0x2787…e0c4 | 69 | 63% | $215,041 |
| 33 | 0x696a…e23aInsider | 69 | 85% | $7,786 |
| 34 | 0xa108…abd3 | 69 | 95% | $14,649 |
| 35 | 0x413f…47f3 | 69 | 72% | $42,605 |
| 36 | 0x2c39…56dcInsider | 68 | 73% | $6,383 |
| 37 | 0x7c4d…bb01Insider | 68 | 97% | $1,724 |
| 38 | 0xf68a…5b1b | 68 | 60% | $737,387 |
| 39 | 0x7789…a280Insider | 68 | 95% | $3,417 |
| 40 | 0xe52c…6924 | 68 | 94% | $37,423 |
| 41 | 0x7c3d…5c6bInsider | 68 | 77% | $17,317 |
| 42 | 0x16bb…8492 | 68 | 54% | $765,196 |
| 43 | 0xc021…1fa8Insider | 68 | 82% | $27,210 |
| 44 | 0x60a9…5a71Insider | 68 | 65% | $6,171 |
| 45 | 0xfaf6…cc47 | 67 | 86% | $17,066 |
| 46 | 0xb100…6461Insider | 67 | 75% | -$15,228 |
| 47 | 0x0a26…1851Insider | 66 | 52% | $16,795 |
| 48 | 0x1359…092e | 66 | 86% | $13,485 |
| 49 | 0x614d…1546 | 66 | 75% | $10,077 |
| 50 | 0x6b25…7a69 | 66 | 78% | $21,845 |
Otras categorías
Analítica de datos públicos on-chain de Polymarket. No es asesoramiento financiero, de inversión ni de apuestas. Las cuotas cambian continuamente. Términos · Privacidad