Ranking de Polymarket
Mejores traders de Polymarket — Cultura pop
Las carteras más afiladas de Polymarket en «Cultura pop», clasificadas por Insider Score, winrate y PnL realizado. Haz clic en cualquier dirección para ver el historial completo. Las posiciones en vivo son Premium.
| # | Cartera | Score | Winrate | PnL |
|---|---|---|---|---|
| 1 | 0xb1ca…1705Insider | 73 | 76% | $18,064 |
| 2 | 0x3eae…e2edInsider | 73 | 95% | $26,790 |
| 3 | 0x9aeb…2729Insider | 73 | 83% | $24,304 |
| 4 | 0x60a9…5a71Insider | 70 | 70% | $3,790 |
| 5 | 0xdf17…97d1Insider | 69 | 85% | $50,722 |
| 6 | 0x511f…cbe1Insider | 68 | 84% | $15,326 |
| 7 | 0x2a01…6397Insider | 66 | 90% | $1,777 |
| 8 | 0x8597…daeeInsider | 66 | 77% | $5,744 |
| 9 | 0xe8c4…395d | 65 | 62% | $61,285 |
| 10 | 0x44c1…ebc1Insider | 64 | 77% | $18,729 |
| 11 | 0x4337…8882Insider | 64 | 54% | $78,132 |
| 12 | 0x7c3d…5c6bInsider | 63 | 79% | -$3,743 |
| 13 | 0xf0d5…c665Insider | 63 | 88% | -$5,801 |
| 14 | 0x9648…6825Insider | 62 | 64% | $3,032 |
| 15 | 0xff1e…5e2dInsider | 61 | 96% | -$23,754 |
| 16 | 0xac4a…bf1e | 60 | 74% | $11,489 |
| 17 | 0x0224…292a | 59 | 54% | $66,571 |
| 18 | 0x1f9e…4f1aInsider | 59 | 84% | $28,234 |
| 19 | 0x1fd0…c6a7 | 58 | 97% | -$5,613 |
| 20 | 0xdacf…3c74Insider | 58 | 96% | -$9,767 |
| 21 | 0xb474…a4bc | 58 | 100% | $15,447 |
| 22 | 0xcdf8…b8ea | 58 | 81% | -$1,976 |
| 23 | 0x7e59…7b8b | 58 | 73% | -$32,457 |
| 24 | 0x9a3f…914a | 58 | 74% | -$80,523 |
| 25 | 0xf915…8720 | 58 | 100% | $581 |
| 26 | 0x237b…cdecInsider | 57 | 96% | $1,910 |
| 27 | 0x67ac…edf1 | 57 | 65% | $52,834 |
| 28 | 0x7138…8c89 | 56 | 85% | -$2,950 |
| 29 | 0x9d84…1344Insider | 56 | 63% | $71,295 |
| 30 | 0x5095…93eeInsider | 56 | 76% | $9,690 |
| 31 | 0x66cb…3dd2Insider | 56 | 95% | $6,745 |
| 32 | 0x62cf…5826 | 55 | 94% | $44,841 |
| 33 | 0x9578…f066Insider | 55 | 100% | $3,814 |
| 34 | 0x5d76…9168 | 54 | 77% | $57,867 |
| 35 | 0xecaa…77a9Insider | 54 | 51% | -$60,824 |
| 36 | 0x8457…87fd | 53 | 100% | $1,832 |
| 37 | 0xa16a…33a1 | 53 | 88% | $30,353 |
| 38 | 0xbacd…ab35 | 53 | 76% | $15,896 |
| 39 | 0x8c71…3f1a | 52 | 99% | $1,896 |
| 40 | 0xdbdd…a5de | 51 | 60% | $29,041 |
| 41 | 0x5b63…11a4 | 51 | 53% | -$357,665 |
| 42 | 0xe911…3d4e | 51 | 70% | -$309 |
| 43 | 0xf49d…7e5bInsider | 51 | 89% | -$5,899 |
| 44 | 0xc627…cf54 | 51 | 100% | $1,085 |
| 45 | 0x2128…f203Insider | 51 | 83% | $9,713 |
| 46 | 0x2005…75ea | 50 | 66% | $477,464 |
| 47 | 0xc126…832c | 49 | 100% | $789 |
| 48 | 0xab21…c521Insider | 49 | 100% | $1,006 |
| 49 | 0xec98…afcd | 49 | 62% | $66,569 |
| 50 | 0xd8d5…8935Insider | 49 | 44% | -$3,761 |
¿Quieres sus apuestas en vivo en tiempo real?
⚡ PremiumOtras categorías
Analítica de datos públicos on-chain de Polymarket. No es asesoramiento financiero, de inversión ni de apuestas. Las cuotas cambian continuamente. Términos · Privacidad