Ranking de Polymarket
Mejores traders de Polymarket — Cultura pop
Las carteras más afiladas de Polymarket en «Cultura pop», clasificadas por Insider Score, winrate y PnL realizado. Haz clic en cualquier dirección para ver el historial completo. Las posiciones en vivo son Premium.
| # | Cartera | Score | Winrate | PnL |
|---|---|---|---|---|
| 1 | 0xb1ca…1705Insider | 76 | 76% | $19,857 |
| 2 | 0x1f9e…4f1aInsider | 76 | 76% | $43,146 |
| 3 | 0xdf17…97d1Insider | 75 | 85% | $94,781 |
| 4 | 0x9648…6825Insider | 74 | 65% | $124,690 |
| 5 | 0x9e88…301cInsider | 73 | 78% | $23,768 |
| 6 | 0x511f…cbe1Insider | 72 | 86% | $44,676 |
| 7 | 0x3eae…e2edInsider | 71 | 95% | $3,426 |
| 8 | 0xed10…d2e5Insider | 71 | 87% | $61,162 |
| 9 | 0x44c1…ebc1Insider | 69 | 76% | $38,885 |
| 10 | 0x2a01…6397 | 69 | 92% | $5,153 |
| 11 | 0x5cd5…ac33Insider | 69 | 82% | $8,504 |
| 12 | 0x60a9…5a71Insider | 69 | 66% | $10,988 |
| 13 | 0x62cf…5826 | 69 | 88% | $75,250 |
| 14 | 0xcaab…24dd | 68 | 84% | $3,239 |
| 15 | 0x7c3d…5c6bInsider | 68 | 78% | $17,420 |
| 16 | 0x7056…c95cInsider | 67 | 97% | $18,473 |
| 17 | 0xff1e…5e2dInsider | 67 | 95% | -$42,116 |
| 18 | 0x9aeb…2729Insider | 67 | 65% | $77,408 |
| 19 | 0xd25b…9f3d | 67 | 98% | -$1,388 |
| 20 | 0x20d6…3856 | 66 | 61% | $159,675 |
| 21 | 0x0380…073d | 66 | 90% | $3,463 |
| 22 | 0xaa08…d98a | 65 | 77% | $4,629 |
| 23 | 0xe904…2d9fInsider | 65 | 81% | $8,117 |
| 24 | 0x4337…8882Insider | 65 | 54% | $124,329 |
| 25 | 0xf0d5…c665Insider | 65 | 86% | -$27,281 |
| 26 | 0x969f…4d55 | 64 | 80% | $28,373 |
| 27 | 0x1ede…46e8 | 64 | 100% | $4,966 |
| 28 | 0x4807…70abInsider | 63 | 75% | $16,845 |
| 29 | 0xcdf8…b8ea | 63 | 80% | -$2,690 |
| 30 | 0xe8c4…395d | 63 | 59% | $73,055 |
| 31 | 0x9578…f066Insider | 63 | 96% | $6,996 |
| 32 | 0x9b55…1167 | 63 | 89% | $9,266 |
| 33 | 0xe95e…61f2Insider | 63 | 74% | $4,271 |
| 34 | 0xac4a…bf1e | 63 | 73% | -$22,871 |
| 35 | 0xecb1…5da3 | 62 | 52% | $53,095 |
| 36 | 0xdacf…3c74Insider | 62 | 94% | -$12,586 |
| 37 | 0x2924…dcdeInsider | 62 | 70% | $1,340 |
| 38 | 0xf915…8720Insider | 62 | 100% | $689 |
| 39 | 0x66cb…3dd2Insider | 62 | 96% | $7,372 |
| 40 | 0x8597…daeeInsider | 61 | 73% | -$2,338 |
| 41 | 0x076d…8d4c | 61 | 57% | $1,634,222 |
| 42 | 0xa6d9…fd2fInsider | 61 | 97% | $13,198 |
| 43 | 0xfbfd…0029Insider | 60 | 63% | $74,703 |
| 44 | 0xc7d0…1f8a | 60 | 79% | -$9,288 |
| 45 | 0x6fa7…907e | 60 | 100% | $13,859 |
| 46 | 0x0224…292a | 60 | 53% | $100,762 |
| 47 | 0xb7b8…db31 | 60 | 95% | $2,755 |
| 48 | 0x88b2…e1d1 | 60 | 96% | $25,519 |
| 49 | 0x9a3f…914a | 60 | 72% | -$74,845 |
| 50 | 0xd5b9…e44e | 59 | 66% | $13,153 |
Otras categorías
Analítica de datos públicos on-chain de Polymarket. No es asesoramiento financiero, de inversión ni de apuestas. Las cuotas cambian continuamente. Términos · Privacidad