Ranking de Polymarket
Mejores traders de Polymarket — Cripto
Las carteras más afiladas de Polymarket en «Cripto», clasificadas por Insider Score, winrate y PnL realizado. Haz clic en cualquier dirección para ver el historial completo. Las posiciones en vivo son Premium.
| # | Cartera | Score | Winrate | PnL |
|---|---|---|---|---|
| 1 | 0x4060…3ec3Insider | 79 | 96% | $118,106 |
| 2 | 0xf705…3ca7Insider | 77 | 68% | $182,071 |
| 3 | 0xb1ca…1705Insider | 77 | 76% | $22,859 |
| 4 | 0xe234…304aInsider | 76 | 68% | $42,656 |
| 5 | 0x1018…7264Insider | 75 | 90% | $29,034 |
| 6 | 0x23d8…0288Insider | 74 | 65% | $155,047 |
| 7 | 0xcc50…4c82 | 74 | 71% | $128,563 |
| 8 | 0xa8c6…44e8Insider | 73 | 58% | $21,537 |
| 9 | 0xa19c…de6b | 72 | 77% | $130,279 |
| 10 | 0x6db9…4ab5Insider | 71 | 65% | $47,898 |
| 11 | 0x54b5…4b31Insider | 71 | 62% | $28,507 |
| 12 | 0xe734…4f0cInsider | 71 | 57% | -$18,161 |
| 13 | 0xcdb1…276cInsider | 71 | 82% | $37,567 |
| 14 | 0x6e2c…b7f8 | 71 | 97% | $12,203 |
| 15 | 0xed10…d2e5Insider | 71 | 88% | $64,318 |
| 16 | 0xd1c7…1d2bInsider | 70 | 100% | $22,846 |
| 17 | 0x511f…cbe1Insider | 70 | 86% | $9,930 |
| 18 | 0xa108…abd3 | 70 | 95% | $18,398 |
| 19 | 0x3885…ca77 | 69 | 83% | $34,487 |
| 20 | 0x122c…fbedInsider | 69 | 69% | $20,218 |
| 21 | 0x9352…2227Insider | 69 | 66% | $6,489 |
| 22 | 0x5cd5…ac33Insider | 69 | 82% | $8,504 |
| 23 | 0x06dc…4524 | 68 | 85% | -$141,633 |
| 24 | 0x2c39…56dcInsider | 68 | 73% | $6,383 |
| 25 | 0x3fd0…0022Insider | 68 | 93% | $12,791 |
| 26 | 0x7789…a280Insider | 68 | 95% | $3,417 |
| 27 | 0x7c3d…5c6bInsider | 68 | 77% | $17,314 |
| 28 | 0xc021…1fa8Insider | 68 | 82% | $27,210 |
| 29 | 0xd25b…9f3d | 68 | 98% | $3,592 |
| 30 | 0x1680…490dInsider | 67 | 62% | $6,781 |
| 31 | 0xeee9…7ecb | 67 | 86% | $19,991 |
| 32 | 0xb100…6461Insider | 67 | 75% | -$15,228 |
| 33 | 0x0a26…1851Insider | 66 | 52% | $16,795 |
| 34 | 0x614d…1546 | 66 | 75% | $10,077 |
| 35 | 0x1359…092e | 66 | 86% | $13,476 |
| 36 | 0x40cf…d21dInsider | 66 | 71% | $10,318 |
| 37 | 0x6916…2fd4Insider | 66 | 75% | -$11,867 |
| 38 | 0xaac2…e8ce | 66 | 83% | $8,026 |
| 39 | 0x0c0e…434e | 66 | 90% | $65,724 |
| 40 | 0xcf2d…92ea | 65 | 100% | -$2,428 |
| 41 | 0xa2f1…2d22Insider | 65 | 76% | $46,951 |
| 42 | 0x0380…073d | 65 | 90% | $3,414 |
| 43 | 0x12d6…f2a8 | 65 | 78% | $21,823 |
| 44 | 0x58f9…38a7 | 65 | 96% | $832 |
| 45 | 0x55be…dca3 | 65 | 76% | -$7,238 |
| 46 | 0x4337…8882Insider | 65 | 54% | $125,573 |
| 47 | 0x1c4f…2852 | 65 | 99% | $2,654 |
| 48 | 0x8b4b…541bInsider | 65 | 90% | -$107,893 |
| 49 | 0xf16f…9f16 | 65 | 99% | $2,154 |
| 50 | 0xeb6f…25f0Insider | 65 | 71% | -$56,966 |
Otras categorías
Analítica de datos públicos on-chain de Polymarket. No es asesoramiento financiero, de inversión ni de apuestas. Las cuotas cambian continuamente. Términos · Privacidad