Polymarket sıralaması
En iyi Polymarket Politika traderları
Politika piyasalarında işlem yapan en keskin Polymarket cüzdanları; Insider Score, kazanma oranı ve gerçekleşmiş PnL’e göre sıralanır. Tam geçmiş için herhangi bir adrese tıkla. Canlı pozisyonlar Premium’dur.
| # | Cüzdan | Score | Kazanma | PnL |
|---|---|---|---|---|
| 1 | 0xc8ab…6418Insider | 81 | 75% | $567,732 |
| 2 | 0x4060…3ec3Insider | 79 | 96% | $133,049 |
| 3 | 0x1f9e…4f1aInsider | 76 | 77% | $43,709 |
| 4 | 0x9648…6825Insider | 76 | 66% | $232,328 |
| 5 | 0xb1ca…1705Insider | 76 | 75% | $18,896 |
| 6 | 0x23d8…0288Insider | 76 | 66% | $290,593 |
| 7 | 0xe234…304aInsider | 75 | 66% | $76,831 |
| 8 | 0xdf17…97d1Insider | 75 | 85% | $96,834 |
| 9 | 0x6964…ef53Insider | 74 | 96% | $35,072 |
| 10 | 0x9e88…301cInsider | 73 | 78% | $23,768 |
| 11 | 0x6db9…4ab5Insider | 73 | 67% | $80,749 |
| 12 | 0x35bb…009bInsider | 73 | 69% | $39,479 |
| 13 | 0x54ce…9f80Insider | 72 | 57% | $156,993 |
| 14 | 0x1ee9…197fInsider | 72 | 87% | $6,049 |
| 15 | 0x524d…4495Insider | 72 | 56% | $21,637 |
| 16 | 0xe734…4f0cInsider | 72 | 57% | -$23,732 |
| 17 | 0xa8c6…44e8Insider | 71 | 56% | $15,568 |
| 18 | 0x511f…cbe1Insider | 71 | 86% | $27,456 |
| 19 | 0x3eae…e2edInsider | 71 | 95% | $3,751 |
| 20 | 0xcdb1…276cInsider | 71 | 83% | $37,587 |
| 21 | 0x60a9…5a71Insider | 71 | 66% | $19,929 |
| 22 | 0x2b9d…adc0Insider | 71 | 62% | $46,049 |
| 23 | 0xd1c7…1d2bInsider | 71 | 100% | $24,175 |
| 24 | 0xed10…d2e5Insider | 71 | 87% | $61,162 |
| 25 | 0x98d0…f14aInsider | 70 | 76% | $20,917 |
| 26 | 0x2d99…4ca3Insider | 70 | 95% | $22,706 |
| 27 | 0xf0f8…325fInsider | 70 | 98% | -$440 |
| 28 | 0x44c1…ebc1Insider | 69 | 77% | $39,279 |
| 29 | 0xc8b9…b836Insider | 69 | 68% | $37,260 |
| 30 | 0x74f1…16a8Insider | 69 | 99% | $3,940 |
| 31 | 0x2a01…6397 | 69 | 92% | $5,243 |
| 32 | 0x1229…df38Insider | 69 | 72% | $22,591 |
| 33 | 0x5cd5…ac33Insider | 69 | 81% | $8,584 |
| 34 | 0xf9b7…60a4Insider | 69 | 70% | $21,069 |
| 35 | 0x27f7…44b0 | 69 | 60% | $684,199 |
| 36 | 0xc757…ccfcInsider | 69 | 97% | $5,957 |
| 37 | 0x7c3d…5c6bInsider | 69 | 78% | $18,422 |
| 38 | 0x9352…2227Insider | 69 | 68% | $9,451 |
| 39 | 0x696a…e23aInsider | 69 | 86% | $7,945 |
| 40 | 0x1359…092eInsider | 69 | 88% | $15,530 |
| 41 | 0x62cf…5826 | 69 | 88% | $75,462 |
| 42 | 0xa108…abd3 | 69 | 95% | $16,728 |
| 43 | 0xcaab…24dd | 69 | 85% | $3,562 |
| 44 | 0xf031…c80c | 68 | 49% | $4,064,369 |
| 45 | 0x836f…906e | 68 | 76% | $1,063 |
| 46 | 0xb8e3…aaf2 | 68 | 76% | $96,048 |
| 47 | 0x8afa…adb6Insider | 68 | 96% | $3,968 |
| 48 | 0xdebb…eedb | 68 | 70% | $29,500 |
| 49 | 0xc021…1fa8Insider | 68 | 82% | $27,210 |
| 50 | 0x16bb…8492 | 68 | 54% | $755,441 |
Diğer kategoriler
Polymarket herkese açık on-chain veri analizi. Finansal, yatırım veya bahis tavsiyesi değildir. Oranlar sürekli değişir. Şartlar · Gizlilik