Polymarket leaderboard
Top Polymarket Sports Traders
The sharpest Polymarket wallets trading Sports markets, ranked by Insider Score, winrate and realized PnL. Click any address for the full track record. Live positions are Premium.
| # | Wallet | Score | Winrate | PnL |
|---|---|---|---|---|
| 1 | 0x2005…75ea | 52 | 80% | $39,116 |
| 2 | 0x204f…5e14 | 46 | 83% | $28,047 |
| 3 | 0xb4d2…ce99 | 44 | 24% | $10,381 |
| 4 | 0x84cf…2f63 | 44 | 67% | $33,269 |
| 5 | 0x2c33…0563Insider | 42 | 60% | $153,186 |
| 6 | 0x5268…135d | 41 | 71% | $34,221 |
| 7 | 0xe907…cff6 | 40 | 44% | $8,817 |
| 8 | 0x4699…e03cInsider | 37 | 75% | -$3,454 |
| 9 | 0xfe78…0319 | 36 | 60% | -$20,414 |
| 10 | 0xcf73…0215 | 35 | 77% | $4,033 |
| 11 | 0xdd88…dadb | 34 | 75% | $53,997 |
| 12 | 0x076d…8d4c | 33 | 67% | $4,111 |
| 13 | 0x32b4…8b21 | 32 | 65% | -$1,891 |
| 14 | 0x3dfb…abafInsider | 32 | 50% | $59,770 |
| 15 | 0x9e3e…f882 | 32 | 39% | -$77,352 |
| 16 | 0x56ac…d77eInsider | 31 | 100% | $102,468 |
| 17 | 0xcd30…f316 | 30 | 67% | $67,768 |
| 18 | 0xfc25…1f7f | 30 | 100% | $3,976 |
| 19 | 0xb595…5922 | 29 | 100% | $819 |
| 20 | 0x5b63…11a4 | 29 | 58% | $2,714 |
| 21 | 0x0346…52a5 | 28 | 67% | $16,304 |
| 22 | 0x2117…5c26 | 27 | 100% | $95,622 |
| 23 | 0x2d6a…8add | 27 | 60% | $4,481 |
| 24 | 0x5f65…2036 | 26 | 57% | $40,926 |
| 25 | 0x9a3f…914a | 26 | 100% | $1,991 |
| 26 | 0x4b49…0397 | 26 | 83% | $15,472 |
| 27 | 0x228b…af4c | 25 | 100% | $8,049 |
| 28 | 0x3833…33d1 | 25 | 80% | $16,601 |
| 29 | 0x0997…c9f6 | 25 | 100% | $237 |
| 30 | 0xd25b…9f3dInsider | 25 | 100% | $110 |
| 31 | 0xe015…6ffd | 24 | 80% | $10,391 |
| 32 | 0x1dda…23bb | 24 | 100% | $62 |
| 33 | 0xd1ed…d7cb | 23 | 100% | $3,249 |
| 34 | 0xddc3…029c | 23 | 67% | $2,080 |
| 35 | 0xe911…3d4e | 23 | 88% | $2,074 |
| 36 | 0x8e52…2320 | 23 | 90% | $492 |
| 37 | 0x1393…9cf8 | 22 | 80% | $23,480 |
| 38 | 0x060f…5a9d | 22 | 29% | -$126 |
| 39 | 0xa16a…33a1 | 22 | 100% | $34 |
| 40 | 0x6e02…d70a | 21 | 40% | $3,465 |
| 41 | 0xe3d4…2bac | 21 | 100% | $3,543 |
| 42 | 0x60ec…f7b0 | 21 | 100% | $2,393 |
| 43 | 0xff81…44c9 | 21 | 80% | $6,419 |
| 44 | 0x633e…d305 | 21 | 80% | $5,603 |
| 45 | 0x6d20…a165 | 21 | 40% | $238,832 |
| 46 | 0xc3c3…eec8 | 20 | 29% | -$3,995 |
| 47 | 0x67ac…edf1 | 20 | 80% | $9,491 |
| 48 | 0x986b…bdc6 | 20 | 100% | $408 |
| 49 | 0x45e4…3c69 | 19 | 57% | $7,769 |
| 50 | 0xdf80…3259 | 18 | 83% | -$6,866 |
Want these wallets’ live bets in real time?
⚡ PremiumOther categories
Analytics of public on-chain data from Polymarket. Not financial, investment or betting advice. Odds change continuously. Terms · Privacy