Polymarket leaderboard
Top Polymarket Esports Traders
The sharpest Polymarket wallets trading Esports markets, ranked by Insider Score, winrate and realized PnL. Click any address for the full track record. Live positions are Premium.
| # | Wallet | Score | Winrate | PnL |
|---|---|---|---|---|
| 1 | 0x2005…75ea | 52 | 80% | $39,116 |
| 2 | 0xb4d2…ce99 | 44 | 24% | $10,381 |
| 3 | 0x84cf…2f63 | 44 | 67% | $33,269 |
| 4 | 0x2c33…0563Insider | 42 | 60% | $153,186 |
| 5 | 0xe907…cff6 | 40 | 44% | $8,817 |
| 6 | 0xfe78…0319 | 36 | 60% | -$20,414 |
| 7 | 0xdd88…dadb | 34 | 75% | $53,997 |
| 8 | 0x076d…8d4c | 33 | 67% | $4,111 |
| 9 | 0x4ebc…a33d | 33 | 50% | $3,763 |
| 10 | 0x9e3e…f882 | 32 | 39% | -$77,352 |
| 11 | 0xcd30…f316 | 30 | 67% | $67,768 |
| 12 | 0xfc25…1f7f | 30 | 100% | $3,976 |
| 13 | 0xb595…5922 | 29 | 100% | $819 |
| 14 | 0x5b63…11a4 | 29 | 58% | $2,714 |
| 15 | 0xf201…527e | 27 | 80% | $2,866 |
| 16 | 0x2117…5c26 | 27 | 100% | $95,622 |
| 17 | 0x9a3f…914a | 26 | 100% | $1,991 |
| 18 | 0x4b49…0397 | 26 | 83% | $15,472 |
| 19 | 0x3833…33d1 | 25 | 80% | $16,601 |
| 20 | 0xe015…6ffd | 24 | 80% | $10,391 |
| 21 | 0xd1ed…d7cb | 23 | 100% | $3,249 |
| 22 | 0xddc3…029c | 23 | 67% | $2,080 |
| 23 | 0xe911…3d4e | 23 | 88% | $2,074 |
| 24 | 0xe361…ae44 | 23 | 83% | $2,259 |
| 25 | 0x04f6…f24a | 22 | 60% | $5,605 |
| 26 | 0x695d…0d7c | 22 | 100% | $2,426 |
| 27 | 0xa16a…33a1 | 22 | 100% | $34 |
| 28 | 0xe3d4…2bac | 21 | 100% | $3,543 |
| 29 | 0x60ec…f7b0 | 21 | 100% | $2,393 |
| 30 | 0x633e…d305 | 21 | 80% | $5,603 |
| 31 | 0x6d20…a165 | 21 | 40% | $238,832 |
| 32 | 0x67ac…edf1 | 20 | 80% | $9,491 |
| 33 | 0x986b…bdc6 | 20 | 100% | $408 |
| 34 | 0x2146…d41b | 19 | 40% | $7,296 |
| 35 | 0x45e4…3c69 | 19 | 57% | $7,769 |
| 36 | 0xdf80…3259 | 18 | 83% | -$6,866 |
| 37 | 0xaa3c…5607 | 18 | 100% | $55 |
| 38 | 0x30c1…9f91 | 18 | 50% | $620 |
| 39 | 0xa0f2…1848 | 18 | 67% | $1,841 |
| 40 | 0x8c73…6daf | 18 | 67% | $1,363 |
| 41 | 0x3186…e9ca | 17 | 60% | -$2,487 |
| 42 | 0xd487…053e | 17 | 60% | $248 |
| 43 | 0xff80…9b4d | 16 | 50% | -$460 |
| 44 | 0xf3de…6fe8 | 16 | 60% | $806 |
| 45 | 0x4411…985e | 16 | 50% | $357 |
| 46 | 0x7138…8c89 | 15 | 60% | -$1,295 |
| 47 | 0xf68a…5b1b | 15 | 57% | -$3,076 |
| 48 | 0x67bb…b6ef | 15 | 67% | -$16,158 |
| 49 | 0xdbdd…a5de | 15 | 50% | -$10,781 |
| 50 | 0x3a09…f9f7 | 15 | 60% | -$3,619 |
Want these wallets’ live bets in real time?
⚡ PremiumOther categories
Analytics of public on-chain data from Polymarket. Not financial, investment or betting advice. Odds change continuously. Terms · Privacy